Supported Chains
The Sablier Protocol is deployed on 30 mainnets and 12 testnet EVM chains, although not all of these are supported by the Sablier Interface.
Want to list your chain?
If you're interested in having Sablier deployed on your chain, fill out this form and our team will get back to you.
Mainnets
Name | Chain ID | In UI? | Native Token | Explorer |
---|---|---|---|---|
Abstract | 2741 | ✅ | ETH | abscan.org |
Arbitrum One | 42161 | ✅ | ETH | arbiscan.io |
Avalanche | 43114 | ✅ | AVAX | snowtrace.io |
Base | 8453 | ✅ | ETH | basescan.org |
Berachain | 80094 | ✅ | BERA | berascan.com |
Blast | 81457 | ✅ | ETH | blastscan.io |
BNB Smart Chain | 56 | ✅ | BNB | bscscan.com |
Chiliz Chain | 88888 | ✅ | CHZ | scan.chiliz.com |
Core Dao | 1116 | ✅ | CORE | scan.coredao.org |
Ethereum | 1 | ✅ | ETH | etherscan.io |
Form Network | 478 | ✅ | ETH | explorer.form.network |
Gnosis | 100 | ✅ | XDAI | gnosisscan.io |
IoTeX | 4689 | ✅ | IOTX | iotexscan.io |
LightLink Phoenix Mainnet | 1890 | ✅ | ETH | phoenix.lightlink.io |
Linea Mainnet | 59144 | ✅ | ETH | lineascan.build |
Meld | 333000333 | ❌ | MELD | meldscan.io |
Mode Mainnet | 34443 | ✅ | ETH | modescan.io |
Morph | 2818 | ✅ | ETH | explorer.morphl2.io |
OP Mainnet | 10 | ✅ | ETH | optimistic.etherscan.io |
Polygon | 137 | ✅ | POL | polygonscan.com |
Ronin | 2020 | ❌ | RON | app.roninchain.com |
Scroll | 534352 | ✅ | ETH | scrollscan.com |
Sei Network | 1329 | ✅ | SEI | seitrace.com |
Sophon | 50104 | ✅ | SOPH | explorer.sophon.xyz |
Superseed | 5330 | ✅ | ETH | explorer.superseed.xyz |
Taiko Mainnet | 167000 | ❌ | ETH | taikoscan.io |
Tangle | 5845 | ✅ | TNT | explorer.tangle.tools |
Unichain | 130 | ✅ | ETH | uniscan.xyz |
XDC Network | 50 | ✅ | XDC | xdcscan.com |
ZKsync Era | 324 | ✅ | ETH | era.zksync.network |
Testnets
Name | Chain ID | In UI? | Native Token | Explorer |
---|---|---|---|---|
Arbitrum Sepolia | 421614 | ❌ | ETH | sepolia.arbiscan.io |
Base Sepolia | 84532 | ✅ | ETH | sepolia.basescan.org |
Blast Sepolia | 168587773 | ❌ | ETH | sepolia.blastscan.io |
Sepolia | 11155111 | ✅ | ETH | sepolia.etherscan.io |
Linea Sepolia Testnet | 59141 | ❌ | ETH | sepolia.lineascan.build |
Mode Testnet | 919 | ❌ | ETH | sepolia.explorer.mode.network |
Monad Testnet | 10143 | ❌ | MON | testnet.monadexplorer.com |
Morph Holesky | 2810 | ❌ | ETH | explorer-holesky.morphl2.io |
OP Sepolia | 11155420 | ❌ | ETH | optimism-sepolia.blockscout.com |
Superseed Sepolia | 53302 | ❌ | ETH | sepolia-explorer.superseed.xyz |
Taiko Hekla L2 | 167009 | ❌ | ETH | hekla.taikoscan.network |
ZKsync Sepolia Testnet | 300 | ❌ | ETH | sepolia-era.zksync.network |